Product Search
IPS029BB Series : CMOS Output Type IC,Very Small Chip_OE function
Chip Size( 0.55mm × 0.56mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Others | IBIS Data |
|---|---|---|---|---|---|---|
| IPS0293M0BBq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M1BBq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/2 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M2BBq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/4 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0294M0BBq | 1.62 - 3.63 | 50.00 - 100.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0294B_v33 |
| IPS0294M1BBq | 1.62 - 3.63 | 50.00 - 100.00 | Fundamental | 1/2 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0294B_v33 |
| IPS0294M2BBq | 1.62 - 3.63 | 50.00 - 100.00 | Fundamental | 1/4 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0294B_v33 |
| IPS0295M0BAq | 1.62 - 3.63 | 100.00 - 160.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0295B_v18IPS0295B_v33 |
(*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.




