Product Search
IPS021 Series : Differential Output Type IC_Adjust ver.
Chip Size( 0.65mm × 0.75mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
|---|---|---|---|---|---|---|---|
| IPS0214M0PAq (*1) | 2.375 - 2.625 | 50.00 - 125.00 | Fundamental | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0214M0PBq (*1) | 2.97 - 3.63 | 50.00 - 125.00 | Fundamental | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0215M0PAq (*1) | 2.375 - 3.63 | 100.00 - 160.00 | Fundamental | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0215M0PBq (*1) | 2.97 - 3.63 | 100.00 - 160.00 | Fundamental | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0214MTPAq (*1) | 2.375 - 3.63 | 100.00 - 125.00 | 3rd Overtone | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0214MTPBq (*1) | 2.97 - 3.63 | 100.00 - 125.00 | 3rd Overtone | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0215MTPAq | 2.375 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0215MTPBq | 2.97 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVPECL | q: PAD LAYOUT [X: Cross / F: Flip(*1)] |
(*1) Please contact us for product information.
Please see product information in detail.
Contact us
Please feel free to contact us if you have any inquiries.




