Product Search

IPS0208xE Series : Differential Output Type IC

Chip Size( 0.65mm × 0.75mm × 150μm )

Part Number Supply Voltage
VDD(V)
Frequency f0
(MHz)
Mode Divide Output Type Others IBIS Data
IPS0208M0PES 2.97 - 3.63 200.0 - 320.0 Fundamental 1/1 LVPECL - -
IPS020DM0PES 2.97 - 3.63 400.0 - 500.0 Fundamental 1/1 LVPECL - -
IPS0208MTPES 2.97 - 3.63 220.0 - 320.0 3rd Overtone 1/1 LVPECL - -
IPS0208M0PAES 2.375 - 2.625 200.0 - 320.0 Fundamental 1/1 LVPECL - -
IPS020DM0PAES 2.375 - 2.625 400.0 - 500.0 Fundamental 1/1 LVPECL - -
IPS0208MTPAES 2.375 - 2.625 220.0 - 320.0 3rd Overtone 1/1 LVPECL - -
IPS0208M0DES 2.375 - 3.63 200.0 - 320.0 Fundamental 1/1 LVDS - -
IPS020DM0DES 2.375 - 3.63 400.0 - 500.0 Fundamental 1/1 LVDS - -
IPS0208MTDES 2.375 - 3.63 220.0 - 320.0 3rd Overtone 1/1 LVDS - -
IPS0208M0HES 2.375 - 3.63 200.0 - 320.0 Fundamental 1/1 HCSL - -
IPS0208MTHES 2.375 - 3.63 220.0 - 320.0 3rd Overtone 1/1 HCSL - -
IPS0208M0CES 2.97 - 3.63 200.0 - 320.0 Fundamental 1/1 pCML - -
IPS0208MTCES 2.97 - 3.63 220.0 - 320.0 3rd Overtone 1/1 pCML - -

Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.

Click to download the product information PDF

Contact us

Please feel free to contact us if you have any inquiries.