Product Search
IPS020K Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
|---|---|---|---|---|---|---|---|
| IPS0204L0DKq | 1.71 -1.89 | 100.00 - 125.00 | Fundamental | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0205L0DKq | 1.71 -1.89 | 125.00 - 160.00 | Fundamental | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204M0DKq | 2.375 - 3.63 | 100.00 - 125.00 | Fundamental | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0205M0DKq | 2.375 - 3.63 | 125.00 - 160.00 | Fundamental | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204LTDKq | 1.71 -1.89 | 100.00 - 125.00 | 3rd Overtone | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0205LTDKq | 1.71 -1.89 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204MTDKq | 2.375 - 3.63 | 100.00 - 125.00 | 3rd Overtone | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0205MTDKq | 2.375 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVDS | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204L0HKq | 1.71 -1.89 | 100.00 - 125.00 | Fundamental | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0205L0HKq | 1.71 -1.89 | 125.00 - 160.00 | Fundamental | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204M0HKq | 2.375 - 3.63 | 100.00 - 125.00 | Fundamental | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0205M0HKq | 2.375 - 3.63 | 125.00 - 160.00 | Fundamental | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0204LTHKq | 1.71 -1.89 | 100.00 - 125.00 | 3rd Overtone | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS02054LTHKq | 1.71 -1.89 | 125.00 - 160.00 | 3rd Overtone | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0204MTHKq | 2.375 - 3.63 | 100.00 - 125.00 | 3rd Overtone | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0205MTHKq | 2.375 - 3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | HCSL | q: PAD LAYOUT [X: Cross / F: Flip] |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
Contact us
Please feel free to contact us if you have any inquiries.




