Product Search
IPS020xB Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm )
Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
---|---|---|---|---|---|---|---|
IPS0203M0PSB | 2.375 -3.63 | 27.00 - 100.00 | Fundamental | 1/1 | LVPECL | - | - |
IPS0203M1PSB | 2.375 -3.63 | 27.00 - 100.00 | Fundamental | 1/2 | LVPECL | - | - |
IPS0204M0PSB (*1) | 2.375 -3.63 | 80.00 - 130.00 | Fundamental | 1/1 | LVPECL | - | - |
IPS0205M0PSB (*1) | 2.375 -3.63 | 120.00 - 170.00 | Fundamental | 1/1 | LVPECL | - | - |
IPS0206M0PSB | 2.375 -3.63 | 160.00 - 220.00 | Fundamental | 1/1 | LVPECL | - | - |
IPS0202MTPSB | 2.375 -3.63 | 40.00 - 65.00 | 3rd Overtone | 1/1 | LVPECL | - | - |
IPS0202MUPSB (*1) | 2.375 -3.63 | 40.00 - 65.00 | 3rd Overtone | 1/2 | LVPECL | - | - |
IPS0203MTPSB | 2.375 -3.63 | 65.00 - 90.00 | 3rd Overtone | 1/1 | LVPECL | - | - |
IPS0204MTPSB | 2.375 -3.63 | 90.00 - 125.00 | 3rd Overtone | 1/1 | LVPECL | - | - |
IPS0205MTPSB | 2.375 -3.63 | 125.00 - 160.00 | 3rd Overtone | 1/1 | LVPECL | - | - |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
(*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.