Product Search
IPS020xB Series : Differential Output Type IC
Chip Size( 0.65mm × 0.75mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Output Type | Others | IBIS Data |
|---|---|---|---|---|---|---|---|
| IPS0203M0PSB | 2.375 -3.63 | 27.0 - 100.0 | Fundamental | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0203M1PSB | 2.375 -3.63 | 27.0 - 100.0 | Fundamental | 1/2 | LVPECL | - | IPS020B_v33 |
| IPS0204M0PSB | 2.375 -3.63 | 80.0 - 130.0 | Fundamental | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0205M0PSB | 2.375 -3.63 | 120.0 - 170.0 | Fundamental | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0206M0PSB | 2.375 -3.63 | 160.0 - 220.0 | Fundamental | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0202MTPSB | 2.375 -3.63 | 40.0 - 65.0 | 3rd Overtone | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0202MUPSB | 2.375 -3.63 | 40.0 - 65.0 | 3rd Overtone | 1/2 | LVPECL | - | IPS020B_v33 |
| IPS0203MTPSB | 2.375 -3.63 | 65.0 - 90.0 | 3rd Overtone | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0204MTPSB | 2.375 -3.63 | 90.0 - 125.0 | 3rd Overtone | 1/1 | LVPECL | - | IPS020B_v33 |
| IPS0205MTPSB | 2.375 -3.63 | 125.0 - 160.0 | 3rd Overtone | 1/1 | LVPECL | - | IPS020B_v33 |
Operation temperature of some IC is 105 degree C or 125 degree C. Please see product information in detail.
Contact us
Please feel free to contact us if you have any inquiries.




