Product Search
IPS029B Series : CMOS Output Type IC,Very Small Chip
Chip Size( 0.55mm × 0.56mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Others | IBIS Data |
|---|---|---|---|---|---|---|
| IPS0293M0Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M1Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/2 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M2Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/4 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M3Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/8 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0293B_v18IPS0293B_v33 |
| IPS0293M4Bq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/16 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | IPS0293B_v18IPS0293B_v33 |
| IPS0294M0Bq | 1.62 - 3.63 | 50.00 - 100.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0294B_v33 |
| IPS0295M0Bq | 1.62 - 3.63 | 100.00 - 160.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0295B_v18IPS0295B_v33 |
| IPS0293MTBq | 1.62 - 3.63 | 50.00 - 70.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | - |
| IPS0294MTBq | 1.62 - 3.63 | 70.00 - 100.00 | 3rd Overtone | 1/1 | q: PAD LAYOUTt [X: Cross / F: Flip(*1)] | - |
| IPS0295MTBq | 1.62 - 3.63 | 100.00 - 130.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | IPS0295TB_v25 |
| IPS0296MTBq | 1.62 - 3.63 | 130.00 - 160.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | - |
(*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.




