Product Search
IPS029BA Series : CMOS Output Type IC,Very Small Chip_Low Power Consumption
Chip Size( 0.55mm × 0.56mm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Mode | Divide | Others | IBIS Data |
|---|---|---|---|---|---|---|
| IPS0293M0BAq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0293M1BAq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/2 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0293M2BAq | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/4 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0293M3BAq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/8 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0293M4BAq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/16 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0293M5BAq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/32 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0293M6BAq (*1) | 1.62 - 3.63 | 20.00 - 54.00 | Fundamental | 1/64 | q: PAD LAYOUT [X: Cross / F: Flip(*1)] | |
| IPS0295M0BAq | 1.62 - 3.63 | 100.00 - 150.00 | Fundamental | 1/1 | q: PAD LAYOUT [X: Cross / F: Flip] | |
| IPS0295M1BAq | 1.62 - 3.63 | 100.00 - 150.00 | Fundamental | 1/2 | q: PAD LAYOUT [F: Flip] | |
| IPS0295M2BAq | 1.62 - 3.63 | 100.00 - 150.00 | Fundamental | 1/4 | q: PAD LAYOUT [F: Flip] | |
| IPS0295M3BAq | 1.62 - 3.63 | 100.00 - 150.00 | Fundamental | 1/8 | q: PAD LAYOUT [F: Flip] | |
| IPS0293MTBAq (*1) | 1.62 - 3.63 | 50.00 - 70.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [F: Flip(*1)] | |
| IPS0294MTBAq (*1) | 1.62 - 3.63 | 70.00 - 100.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [F: Flip(*1)] | |
| IPS0295MTBAq (*1) | 1.62 - 3.63 | 100.00 - 130.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [F: Flip(*1)] | |
| IPS0296MTBAq (*1) | 1.62 - 3.63 | 130.00 - 160.00 | 3rd Overtone | 1/1 | q: PAD LAYOUT [F: Flip(*1)] |
(*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.




