Product Search
IPV045L Series : CMOS Output Type IC
Chip Size( 0.63mm × 0.75mm × 130μm )
| Part Number | Supply Voltage VDD(V) | Frequency f0 (MHz) | Divide | Vc Input Impedance Rvc(MIN) Designed Value | Others | IBIS Data |
|---|---|---|---|---|---|---|
| IPV0452L0A | 1.71-1.89 | 24.00-40.00 | 1/1 | 5MΩ | Pad layout Straight | IPV0452L0A |
| IPV0452L1A | 1.71-1.89 | 24.00-40.00 | 1/2 | 5MΩ | Pad layout Straight | IPV0452L1A |
| IPV0452L2A (*1) | 1.71-1.89 | 24.00-40.00 | 1/4 | 5MΩ | Pad layout Straight | IPV0452L2A |
| IPV0452L3Aq (*1) | 1.71-1.89 | 24.00-40.00 | 1/8 | 5MΩ | Pad layout Straight | IPV0452L3A |
| IPV0453L0Aq | 1.71-1.89 | 40.00-56.00 | 1/1 | 5MΩ | Pad layout Straight | IPV0453L0A |
| IPV0453L1Aq | 1.71-1.89 | 40.00-56.00 | 1/2 | 5MΩ | Pad layout Straight | IPV0453L1A |
| IPV0453L2Aq (*1) | 1.71-1.89 | 40.00-56.00 | 1/4 | 5MΩ | Pad layout Straight | IPV0453L2A |
| IPV0453L3Aq (*1) | 1.71-1.89 | 40.00-56.00 | 1/8 | 5MΩ | Pad layout Straight | IPV0453L3A |
Please see product information in detail. (*1) Please contact us for product information.
Contact us
Please feel free to contact us if you have any inquiries.




