Product Search

IPS050xJ_series

Chip Size( 0.55mm × 0.54mm )

Part Number Supply Voltage
VDD(V)
Frequency f0
(MHz)
Output Frequency
(KHz)
Divide Others IBIS Data
IPS0503M9JF 0.8-1.98 16.777 32.768 1/512 Pad layout Flip -
IPS0503MEJF 0.8-1.98 25.165 32.768 1/768 Pad layout Flip -
IPS0503MAJF 0.8-1.98 33.554 32.768 1/1024 Pad layout Flip -
IPS0503M9JX 0.8-1.98 16.777 32.768 1/512 Pad layout Cross -
IPS0503MEJX 0.8-1.98 25.165 32.768 1/768 Pad layout Cross -
IPS0503MAJX 0.8-1.98 33.554 32.768 1/1024 Pad layout Cross -

Click to download the product information PDF

Contact us

Please feel free to contact us if you have any inquiries.